Webster, Florida 33597
ZIP Code boundaries for 33597 in Webster, FL
2011 Statistics for 33597
| ZIP: | 33597 |
| Name: | WEBSTER |
| County: | SUMTER |
| Area: | 147 mi2 / 380 km2 / 93895 acres / 379980323 m2 |
| Coordinates: | 28.541307, -82.07791 |
| Residential Addresses: | 3249 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2738 |
| Business Addresses: | 122 |
| P.O. Boxes: | 511 |
2000 Census Data for Webster, Florida 33597
Gender & Ages
Total Population: 7412
| Male |
| Population: | 3673 |
| < year old: | 36 |
| Year old: | 45 |
| Age 2: | 54 |
| Age 3: | 71 |
| Age 4: | 51 |
| Age 5: | 66 |
| Age 6: | 52 |
| Age 7: | 30 |
| Age 8: | 53 |
| Age 9: | 81 |
| Age 10: | 59 |
| Age 11: | 70 |
| Age 12: | 97 |
| Age 13: | 26 |
| Age 14: | 108 |
| Age 15: | 44 |
| Age 16: | 53 |
| Age 17: | 130 |
| Age 18: | 32 |
| Age 19: | 58 |
| Age 20: | 28 |
| Age 21: | 41 |
| 22-24: |
103 |
| 25-29: |
166 |
| 30-34: |
195 |
| 35-39: |
281 |
| 40-44: |
250 |
| 45-49: |
215 |
| 50-54: |
183 |
| 55-59: |
205 |
| 60-61: |
132 |
| 62-64: |
135 |
| 65-66: |
80 |
| 67-69: |
84 |
| 70-74: |
171 |
| 75-79: |
117 |
| 80-84: |
49 |
| 85 & Up: | 22 |
| Female |
| Population: | 3739 |
| < year old: | 37 |
| Year old: | 63 |
| Age 2: | 97 |
| Age 3: | 21 |
| Age 4: | 57 |
| Age 5: | 22 |
| Age 6: | 73 |
| Age 7: | 47 |
| Age 8: | 103 |
| Age 9: | 56 |
| Age 10: | 96 |
| Age 11: | 51 |
| Age 12: | 27 |
| Age 13: | 77 |
| Age 14: | 37 |
| Age 15: | 75 |
| Age 16: | 41 |
| Age 17: | 49 |
| Age 18: | 13 |
| Age 19: | 33 |
| Age 20: | 30 |
| Age 21: | 44 |
| 22-24: |
138 |
| 25-29: |
109 |
| 30-34: |
264 |
| 35-39: |
342 |
| 40-44: |
203 |
| 45-49: |
256 |
| 50-54: |
185 |
| 55-59: |
193 |
| 60-61: |
84 |
| 62-64: |
144 |
| 65-66: |
89 |
| 67-69: |
157 |
| 70-74: |
210 |
| 75-79: |
125 |
| 80-84: |
40 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 4737
| Male: | 2285 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 234 |
| 10th: | 199 |
| 11th: | 90 |
| 12th, No Diploma: | 92 |
| Graduates: | 802 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 198 |
| Associates: | 50 |
| Bachelors: | 155 |
| Doctorate: | 14 |
| Masters: | 25 |
| Female: | 2452 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 141 |
| 10th: | 104 |
| 11th: | 67 |
| 12th, No Diploma: | 113 |
| Graduates: | 1058 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 212 |
| Associates: | 97 |
| Bachelors: | 118 |
| Doctorate: | 11 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 2547 |
| Ages 18 to 64: |
| Total: | 2024 |
| Civilians: | 2024 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 2710 |
| Ages 18 to 64: |
| Total: | 2038 |
| Civilians: | 2038 |
| Non-Veteran Civilians: | 2003 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 169 |
| 10 to 14: | 321 |
| 15 to 19: | 404 |
| 20 to 24: | 319 |
| 25 to 29: | 108 |
| 30 to 35: | 412 |
| 36 to 39: | 61 |
| 40 to 44: | 64 |
| 45 to 59: | 250 |
| 60 to 89: | 358 |
| > 89 Minutes: | 91 |
Housing
| Total: | 7385 |
| Own: | 6060 |
| Rent: | 1325 |
Economic Statistics of Residents
Total Households: 2725
| Males 16 & Up: |
| Employed Civilian: | 1496 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1559 |
| Not In Labor Force: | 1171 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2708 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 2656 |
| Family Below Poverty Line: | 322 |
| Household Below Poverty: | 528 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 32708 |
| Median Household Income: | 27913 |
| Per Capita Income: | 12976 |
| Females 16 & Up: |
| Employed Civilian: | 1252 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 1372 |
| Not In Labor Force: | 1428 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7412 |
| White: | 6129 |
| Black: | 929 |
| Asian: | 15 |
| Pacific Islander: | 3 |
| Native American: | 17 |
| Multiracial: | 106 |
| Other: | 213 |