Homosassa, Florida 34448
ZIP Code boundaries for 34448 in Homosassa, FL
2011 Statistics for 34448
| ZIP: | 34448 |
| Name: | HOMOSASSA |
| County: | CITRUS |
| Area: | 90 mi2 / 233 km2 / 57459 acres / 232528990 m2 |
| Coordinates: | 28.772139, -82.62267 |
| Residential Addresses: | 5141 |
| Multifamily Addresses: | 99 |
| Single family Addresses: | 5042 |
| Business Addresses: | 241 |
| P.O. Boxes: | 0 |
2000 Census Data for Homosassa, Florida 34448
Gender & Ages
Total Population: 10145
| Male |
| Population: | 5030 |
| < year old: | 23 |
| Year old: | 51 |
| Age 2: | 61 |
| Age 3: | 34 |
| Age 4: | 49 |
| Age 5: | 38 |
| Age 6: | 50 |
| Age 7: | 32 |
| Age 8: | 50 |
| Age 9: | 64 |
| Age 10: | 116 |
| Age 11: | 19 |
| Age 12: | 48 |
| Age 13: | 54 |
| Age 14: | 82 |
| Age 15: | 33 |
| Age 16: | 37 |
| Age 17: | 46 |
| Age 18: | 56 |
| Age 19: | 30 |
| Age 20: | 44 |
| Age 21: | 23 |
| 22-24: |
75 |
| 25-29: |
231 |
| 30-34: |
232 |
| 35-39: |
329 |
| 40-44: |
326 |
| 45-49: |
295 |
| 50-54: |
290 |
| 55-59: |
321 |
| 60-61: |
141 |
| 62-64: |
245 |
| 65-66: |
228 |
| 67-69: |
302 |
| 70-74: |
374 |
| 75-79: |
403 |
| 80-84: |
159 |
| 85 & Up: | 39 |
| Female |
| Population: | 5115 |
| < year old: | 12 |
| Year old: | 93 |
| Age 2: | 21 |
| Age 3: | 28 |
| Age 4: | 16 |
| Age 5: | 66 |
| Age 6: | 37 |
| Age 7: | 48 |
| Age 8: | 46 |
| Age 9: | 81 |
| Age 10: | 38 |
| Age 11: | 58 |
| Age 12: | 59 |
| Age 13: | 57 |
| Age 14: | 43 |
| Age 15: | 59 |
| Age 16: | 85 |
| Age 17: | 48 |
| Age 18: | 65 |
| Age 19: | 24 |
| Age 20: | 61 |
| Age 21: | 45 |
| 22-24: |
72 |
| 25-29: |
209 |
| 30-34: |
235 |
| 35-39: |
313 |
| 40-44: |
323 |
| 45-49: |
263 |
| 50-54: |
348 |
| 55-59: |
381 |
| 60-61: |
211 |
| 62-64: |
227 |
| 65-66: |
128 |
| 67-69: |
243 |
| 70-74: |
401 |
| 75-79: |
317 |
| 80-84: |
237 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 7868
| Male: | 3915 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 233 |
| 10th: | 204 |
| 11th: | 180 |
| 12th, No Diploma: | 216 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 490 |
| Associates: | 158 |
| Bachelors: | 239 |
| Doctorate: | 6 |
| Masters: | 153 |
| Female: | 3953 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 203 |
| 10th: | 166 |
| 11th: | 180 |
| 12th, No Diploma: | 149 |
| Graduates: | 1698 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 414 |
| Associates: | 269 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 4143 |
| Ages 18 to 64: |
| Total: | 2638 |
| Civilians: | 2638 |
| Non-Veteran Civilians: | 1749 |
| Veteran Civilians: | 889 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 1276 |
| Currently In Military: | |
| Total Females: | 4220 |
| Ages 18 to 64: |
| Total: | 2777 |
| Civilians: | 2777 |
| Non-Veteran Civilians: | 2703 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 482 |
| 10 to 14: | 567 |
| 15 to 19: | 450 |
| 20 to 24: | 446 |
| 25 to 29: | 233 |
| 30 to 35: | 353 |
| 36 to 39: | 53 |
| 40 to 44: | 78 |
| 45 to 59: | 169 |
| 60 to 89: | 241 |
| > 89 Minutes: | 138 |
Housing
| Total: | 10133 |
| Own: | 8397 |
| Rent: | 1736 |
Economic Statistics of Residents
Total Households: 4578
| Males 16 & Up: |
| Employed Civilian: | 1858 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2032 |
| Not In Labor Force: | 2194 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3396 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 3308 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 542 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 31388 |
| Median Household Income: | 28443 |
| Per Capita Income: | 16036 |
| Females 16 & Up: |
| Employed Civilian: | 1665 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1726 |
| Not In Labor Force: | 2627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10145 |
| White: | 9895 |
| Black: | 75 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 94 |
| Other: | 8 |