Hernando, Florida 34442
ZIP Code boundaries for 34442 in Hernando, FL
2011 Statistics for 34442
| ZIP: | 34442 |
| Name: | HERNANDO |
| County: | CITRUS |
| Area: | 44 mi2 / 114 km2 / 28049 acres / 113508284 m2 |
| Coordinates: | 28.933304, -82.38814 |
| Residential Addresses: | 7845 |
| Multifamily Addresses: | 485 |
| Single family Addresses: | 6927 |
| Business Addresses: | 345 |
| P.O. Boxes: | 433 |
2000 Census Data for Hernando, Florida 34442
Gender & Ages
Total Population: 10448
| Male |
| Population: | 5211 |
| < year old: | 39 |
| Year old: | 34 |
| Age 2: | 17 |
| Age 3: | 55 |
| Age 4: | 32 |
| Age 5: | 42 |
| Age 6: | 31 |
| Age 7: | 95 |
| Age 8: | 41 |
| Age 9: | 38 |
| Age 10: | 87 |
| Age 11: | 36 |
| Age 12: | 45 |
| Age 13: | 80 |
| Age 14: | 78 |
| Age 15: | 36 |
| Age 16: | 74 |
| Age 17: | 61 |
| Age 18: | 76 |
| Age 19: | 12 |
| Age 20: | 39 |
| Age 21: | 53 |
| 22-24: |
58 |
| 25-29: |
197 |
| 30-34: |
210 |
| 35-39: |
254 |
| 40-44: |
278 |
| 45-49: |
343 |
| 50-54: |
281 |
| 55-59: |
413 |
| 60-61: |
232 |
| 62-64: |
323 |
| 65-66: |
218 |
| 67-69: |
314 |
| 70-74: |
508 |
| 75-79: |
278 |
| 80-84: |
148 |
| 85 & Up: | 55 |
| Female |
| Population: | 5237 |
| < year old: | 14 |
| Year old: | 79 |
| Age 2: | 41 |
| Age 3: | 27 |
| Age 4: | 37 |
| Age 5: | 21 |
| Age 6: | 24 |
| Age 7: | 17 |
| Age 8: | 20 |
| Age 9: | 50 |
| Age 10: | 46 |
| Age 11: | 73 |
| Age 12: | 82 |
| Age 13: | 76 |
| Age 14: | 40 |
| Age 15: | 94 |
| Age 16: | 71 |
| Age 17: | 32 |
| Age 18: | 37 |
| Age 19: | 21 |
| Age 20: | 22 |
| Age 21: | 71 |
| 22-24: |
50 |
| 25-29: |
195 |
| 30-34: |
248 |
| 35-39: |
303 |
| 40-44: |
262 |
| 45-49: |
368 |
| 50-54: |
390 |
| 55-59: |
442 |
| 60-61: |
192 |
| 62-64: |
323 |
| 65-66: |
197 |
| 67-69: |
302 |
| 70-74: |
394 |
| 75-79: |
294 |
| 80-84: |
196 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 8244
| Male: | 4052 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 125 |
| 10th: | 227 |
| 11th: | 184 |
| 12th, No Diploma: | 231 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 628 |
| Associates: | 183 |
| Bachelors: | 491 |
| Doctorate: | 17 |
| Masters: | 110 |
| Female: | 4192 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 136 |
| 10th: | 136 |
| 11th: | 132 |
| 12th, No Diploma: | 197 |
| Graduates: | 1735 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 488 |
| Associates: | 311 |
| Bachelors: | 390 |
| Doctorate: | 17 |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 4290 |
| Ages 18 to 64: |
| Total: | 2769 |
| Civilians: | 2769 |
| Non-Veteran Civilians: | 1864 |
| Veteran Civilians: | 905 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Total Females: | 4393 |
| Ages 18 to 64: |
| Total: | 2924 |
| Civilians: | 2924 |
| Non-Veteran Civilians: | 2837 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1469 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 1418 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 271 |
| 10 to 14: | 426 |
| 15 to 19: | 663 |
| 20 to 24: | 763 |
| 25 to 29: | 88 |
| 30 to 35: | 374 |
| 36 to 39: | 112 |
| 40 to 44: | 91 |
| 45 to 59: | 197 |
| 60 to 89: | 123 |
| > 89 Minutes: | 196 |
Housing
| Total: | 10448 |
| Own: | 8850 |
| Rent: | 1598 |
Economic Statistics of Residents
Total Households: 4681
| Males 16 & Up: |
| Employed Civilian: | 1850 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1976 |
| Not In Labor Force: | 2449 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3565 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 3405 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 38795 |
| Median Household Income: | 34285 |
| Per Capita Income: | 18513 |
| Females 16 & Up: |
| Employed Civilian: | 1787 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 1880 |
| Not In Labor Force: | 2616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10448 |
| White: | 9915 |
| Black: | 137 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 95 |
| Other: | 90 |