Tampa, Florida 33613
ZIP Code boundaries for 33613 in Tampa, FL
2011 Statistics for 33613
| ZIP: | 33613 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 21 km2 / 5202 acres / 21051857 m2 |
| Coordinates: | 28.083893, -82.452385 |
| Residential Addresses: | 13839 |
| Multifamily Addresses: | 5346 |
| Single family Addresses: | 8493 |
| Business Addresses: | 805 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33613
Gender & Ages
Total Population: 29562
| Male |
| Population: | 14630 |
| < year old: | 185 |
| Year old: | 139 |
| Age 2: | 141 |
| Age 3: | 246 |
| Age 4: | 223 |
| Age 5: | 192 |
| Age 6: | 185 |
| Age 7: | 180 |
| Age 8: | 149 |
| Age 9: | 180 |
| Age 10: | 168 |
| Age 11: | 173 |
| Age 12: | 77 |
| Age 13: | 137 |
| Age 14: | 136 |
| Age 15: | 153 |
| Age 16: | 177 |
| Age 17: | 94 |
| Age 18: | 255 |
| Age 19: | 346 |
| Age 20: | 426 |
| Age 21: | 534 |
| 22-24: |
1478 |
| 25-29: |
1643 |
| 30-34: |
1153 |
| 35-39: |
1116 |
| 40-44: |
1004 |
| 45-49: |
860 |
| 50-54: |
717 |
| 55-59: |
587 |
| 60-61: |
189 |
| 62-64: |
165 |
| 65-66: |
92 |
| 67-69: |
178 |
| 70-74: |
256 |
| 75-79: |
258 |
| 80-84: |
215 |
| 85 & Up: | 223 |
| Female |
| Population: | 14932 |
| < year old: | 214 |
| Year old: | 243 |
| Age 2: | 164 |
| Age 3: | 190 |
| Age 4: | 164 |
| Age 5: | 106 |
| Age 6: | 120 |
| Age 7: | 233 |
| Age 8: | 104 |
| Age 9: | 218 |
| Age 10: | 139 |
| Age 11: | 159 |
| Age 12: | 92 |
| Age 13: | 108 |
| Age 14: | 77 |
| Age 15: | 186 |
| Age 16: | 174 |
| Age 17: | 177 |
| Age 18: | 228 |
| Age 19: | 352 |
| Age 20: | 507 |
| Age 21: | 550 |
| 22-24: |
1398 |
| 25-29: |
1249 |
| 30-34: |
1003 |
| 35-39: |
1021 |
| 40-44: |
890 |
| 45-49: |
847 |
| 50-54: |
882 |
| 55-59: |
570 |
| 60-61: |
148 |
| 62-64: |
231 |
| 65-66: |
178 |
| 67-69: |
103 |
| 70-74: |
413 |
| 75-79: |
325 |
| 80-84: |
478 |
| 85 & Up: | 691 |
Education Level of Residents
Total Population: 17685
| Male: | 8656 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 149 |
| 10th: | 230 |
| 11th: | 183 |
| 12th, No Diploma: | 488 |
| Graduates: | 2239 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1012 |
| Associates: | 831 |
| Bachelors: | 1637 |
| Doctorate: | 142 |
| Masters: | 435 |
| Female: | 9029 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 271 |
| 10th: | 278 |
| 11th: | 269 |
| 12th, No Diploma: | 442 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 754 |
| Bachelors: | 1534 |
| Doctorate: | 57 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 11695 |
| Ages 18 to 64: |
| Total: | 10473 |
| Civilians: | 10443 |
| Non-Veteran Civilians: | 8670 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Total Females: | 12064 |
| Ages 18 to 64: |
| Total: | 9876 |
| Civilians: | 9870 |
| Non-Veteran Civilians: | 9718 |
| Veteran Civilians: | 152 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 2155 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1326 |
| 10 to 14: | 1629 |
| 15 to 19: | 1938 |
| 20 to 24: | 2185 |
| 25 to 29: | 1062 |
| 30 to 35: | 2692 |
| 36 to 39: | 302 |
| 40 to 44: | 383 |
| 45 to 59: | 1172 |
| 60 to 89: | 663 |
| > 89 Minutes: | 367 |
Housing
| Total: | 28499 |
| Own: | 10245 |
| Rent: | 18254 |
Economic Statistics of Residents
Total Households: 13433
| Males 16 & Up: |
| Employed Civilian: | 7767 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 8470 |
| Not In Labor Force: | 3496 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 14198 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 14019 |
| Family Below Poverty Line: | 908 |
| Household Below Poverty: | 2869 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 34909 |
| Median Household Income: | 27772 |
| Per Capita Income: | 17728 |
| Females 16 & Up: |
| Employed Civilian: | 6757 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 7344 |
| Not In Labor Force: | 5071 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29562 |
| White: | 20116 |
| Black: | 5619 |
| Asian: | 887 |
| Pacific Islander: | |
| Native American: | 193 |
| Multiracial: | 1180 |
| Other: | 1567 |