Tampa, Florida 33607
ZIP Code boundaries for 33607 in Tampa, FL
2011 Statistics for 33607
| ZIP: | 33607 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 27 km2 / 6637 acres / 26860678 m2 |
| Coordinates: | 27.96636, -82.51771 |
| Residential Addresses: | 10001 |
| Multifamily Addresses: | 3276 |
| Single family Addresses: | 6725 |
| Business Addresses: | 2046 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33607
Gender & Ages
Total Population: 23024
| Male |
| Population: | 10774 |
| < year old: | 177 |
| Year old: | 204 |
| Age 2: | 126 |
| Age 3: | 142 |
| Age 4: | 213 |
| Age 5: | 144 |
| Age 6: | 122 |
| Age 7: | 207 |
| Age 8: | 146 |
| Age 9: | 257 |
| Age 10: | 222 |
| Age 11: | 142 |
| Age 12: | 179 |
| Age 13: | 175 |
| Age 14: | 245 |
| Age 15: | 135 |
| Age 16: | 143 |
| Age 17: | 106 |
| Age 18: | 62 |
| Age 19: | 126 |
| Age 20: | 112 |
| Age 21: | 124 |
| 22-24: |
483 |
| 25-29: |
771 |
| 30-34: |
792 |
| 35-39: |
744 |
| 40-44: |
662 |
| 45-49: |
590 |
| 50-54: |
606 |
| 55-59: |
531 |
| 60-61: |
173 |
| 62-64: |
230 |
| 65-66: |
204 |
| 67-69: |
289 |
| 70-74: |
419 |
| 75-79: |
366 |
| 80-84: |
286 |
| 85 & Up: | 119 |
| Female |
| Population: | 12250 |
| < year old: | 152 |
| Year old: | 170 |
| Age 2: | 161 |
| Age 3: | 228 |
| Age 4: | 131 |
| Age 5: | 83 |
| Age 6: | 214 |
| Age 7: | 181 |
| Age 8: | 173 |
| Age 9: | 133 |
| Age 10: | 157 |
| Age 11: | 143 |
| Age 12: | 212 |
| Age 13: | 128 |
| Age 14: | 122 |
| Age 15: | 128 |
| Age 16: | 210 |
| Age 17: | 122 |
| Age 18: | 128 |
| Age 19: | 79 |
| Age 20: | 131 |
| Age 21: | 198 |
| 22-24: |
466 |
| 25-29: |
975 |
| 30-34: |
803 |
| 35-39: |
741 |
| 40-44: |
722 |
| 45-49: |
684 |
| 50-54: |
684 |
| 55-59: |
650 |
| 60-61: |
193 |
| 62-64: |
389 |
| 65-66: |
258 |
| 67-69: |
295 |
| 70-74: |
641 |
| 75-79: |
556 |
| 80-84: |
455 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 15182
| Male: | 6782 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 346 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 453 |
| 10th: | 206 |
| 11th: | 312 |
| 12th, No Diploma: | 404 |
| Graduates: | 1845 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 738 |
| Associates: | 231 |
| Bachelors: | 710 |
| Doctorate: | 29 |
| Masters: | 179 |
| Female: | 8400 |
| No School: | 289 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 411 |
| Middle/Junior High: |
| 7th - 8th: | 598 |
| High School: |
| 9th: | 433 |
| 10th: | 348 |
| 11th: | 340 |
| 12th, No Diploma: | 573 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 774 |
| Associates: | 354 |
| Bachelors: | 710 |
| Doctorate: | 44 |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 7689 |
| Ages 18 to 64: |
| Total: | 6006 |
| Civilians: | 5982 |
| Non-Veteran Civilians: | 5150 |
| Veteran Civilians: | 832 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 959 |
| Veteran Civilians: | 724 |
| Currently In Military: | |
| Total Females: | 9402 |
| Ages 18 to 64: |
| Total: | 6843 |
| Civilians: | 6825 |
| Non-Veteran Civilians: | 6742 |
| Veteran Civilians: | 83 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2559 |
| Civilians: | 2559 |
| Non-Veteran Civilians: | 2527 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1019 |
| 10 to 14: | 1557 |
| 15 to 19: | 1595 |
| 20 to 24: | 1208 |
| 25 to 29: | 417 |
| 30 to 35: | 1024 |
| 36 to 39: | 250 |
| 40 to 44: | 136 |
| 45 to 59: | 380 |
| 60 to 89: | 254 |
| > 89 Minutes: | 222 |
Housing
| Total: | 23010 |
| Own: | 11889 |
| Rent: | 11121 |
Economic Statistics of Residents
Total Households: 9328
| Males 16 & Up: |
| Employed Civilian: | 4356 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 4752 |
| Not In Labor Force: | 3186 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 8458 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 8316 |
| Family Below Poverty Line: | 1066 |
| Household Below Poverty: | 2081 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 30674 |
| Median Household Income: | 27056 |
| Per Capita Income: | 17397 |
| Females 16 & Up: |
| Employed Civilian: | 4308 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 4683 |
| Not In Labor Force: | 5051 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 23024 |
| White: | 11609 |
| Black: | 8473 |
| Asian: | 451 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 858 |
| Other: | 1524 |