Tampa, Florida 33606
ZIP Code boundaries for 33606 in Tampa, FL
2011 Statistics for 33606
| ZIP: | 33606 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 4 mi2 / 11 km2 / 2603 acres / 10535783 m2 |
| Coordinates: | 27.931318, -82.47616 |
| Residential Addresses: | 7967 |
| Multifamily Addresses: | 2766 |
| Single family Addresses: | 5201 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33606
Gender & Ages
Total Population: 15011
| Male |
| Population: | 7638 |
| < year old: | 40 |
| Year old: | 65 |
| Age 2: | 27 |
| Age 3: | 64 |
| Age 4: | 31 |
| Age 5: | 90 |
| Age 6: | 65 |
| Age 7: | 85 |
| Age 8: | 70 |
| Age 9: | 84 |
| Age 10: | 65 |
| Age 11: | 80 |
| Age 12: | 30 |
| Age 13: | 146 |
| Age 14: | 68 |
| Age 15: | 78 |
| Age 16: | 80 |
| Age 17: | 50 |
| Age 18: | 97 |
| Age 19: | 193 |
| Age 20: | 237 |
| Age 21: | 80 |
| 22-24: |
318 |
| 25-29: |
928 |
| 30-34: |
776 |
| 35-39: |
792 |
| 40-44: |
686 |
| 45-49: |
542 |
| 50-54: |
491 |
| 55-59: |
360 |
| 60-61: |
98 |
| 62-64: |
102 |
| 65-66: |
80 |
| 67-69: |
116 |
| 70-74: |
219 |
| 75-79: |
154 |
| 80-84: |
53 |
| 85 & Up: | 98 |
| Female |
| Population: | 7373 |
| < year old: | 47 |
| Year old: | 42 |
| Age 2: | 58 |
| Age 3: | 77 |
| Age 4: | 70 |
| Age 5: | 65 |
| Age 6: | 44 |
| Age 7: | 98 |
| Age 8: | 45 |
| Age 9: | 21 |
| Age 10: | 69 |
| Age 11: | 63 |
| Age 12: | 85 |
| Age 13: | 63 |
| Age 14: | 42 |
| Age 15: | 36 |
| Age 16: | 28 |
| Age 17: | 51 |
| Age 18: | 167 |
| Age 19: | 325 |
| Age 20: | 220 |
| Age 21: | 177 |
| 22-24: |
281 |
| 25-29: |
756 |
| 30-34: |
736 |
| 35-39: |
633 |
| 40-44: |
551 |
| 45-49: |
567 |
| 50-54: |
465 |
| 55-59: |
357 |
| 60-61: |
65 |
| 62-64: |
76 |
| 65-66: |
76 |
| 67-69: |
109 |
| 70-74: |
305 |
| 75-79: |
167 |
| 80-84: |
167 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 10694
| Male: | 5495 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 38 |
| 10th: | 94 |
| 11th: | 69 |
| 12th, No Diploma: | 104 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 620 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 585 |
| Associates: | 300 |
| Bachelors: | 1942 |
| Doctorate: | 130 |
| Masters: | 608 |
| Female: | 5199 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 34 |
| 10th: | 121 |
| 11th: | 57 |
| 12th, No Diploma: | 125 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 551 |
| Associates: | 481 |
| Bachelors: | 1741 |
| Doctorate: | 69 |
| Masters: | 736 |
Veteran Status of Residents
| Total Males: | 6420 |
| Ages 18 to 64: |
| Total: | 5700 |
| Civilians: | 5645 |
| Non-Veteran Civilians: | 4710 |
| Veteran Civilians: | 935 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 6369 |
| Ages 18 to 64: |
| Total: | 5376 |
| Civilians: | 5376 |
| Non-Veteran Civilians: | 5335 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 1477 |
| 10 to 14: | 1604 |
| 15 to 19: | 1062 |
| 20 to 24: | 1271 |
| 25 to 29: | 608 |
| 30 to 35: | 762 |
| 36 to 39: | 164 |
| 40 to 44: | 121 |
| 45 to 59: | 265 |
| 60 to 89: | 175 |
| > 89 Minutes: | 56 |
Housing
| Total: | 13679 |
| Own: | 7850 |
| Rent: | 5829 |
Economic Statistics of Residents
Total Households: 7300
| Males 16 & Up: |
| Employed Civilian: | 4751 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 5398 |
| Not In Labor Force: | 1152 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 8390 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 7952 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 595 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 91263 |
| Median Household Income: | 49291 |
| Per Capita Income: | 41666 |
| Females 16 & Up: |
| Employed Civilian: | 3731 |
| Unemployed Civilians: | 854 |
| In Labor Force: | 4585 |
| Not In Labor Force: | 1863 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15011 |
| White: | 12541 |
| Black: | 1620 |
| Asian: | 261 |
| Pacific Islander: | 64 |
| Native American: | 88 |
| Multiracial: | 272 |
| Other: | 165 |