Bushnell, Florida 33513
ZIP Code boundaries for 33513 in Bushnell, FL
2011 Statistics for 33513
| ZIP: | 33513 |
| Name: | BUSHNELL |
| County: | SUMTER |
| Area: | 86 mi2 / 222 km2 / 54945 acres / 222353541 m2 |
| Coordinates: | 28.665306, -82.17484 |
| Residential Addresses: | 4742 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 3590 |
| Business Addresses: | 431 |
| P.O. Boxes: | 1110 |
2000 Census Data for Bushnell, Florida 33513
Gender & Ages
Total Population: 10325
| Male |
| Population: | 5967 |
| < year old: | 59 |
| Year old: | 19 |
| Age 2: | 56 |
| Age 3: | 59 |
| Age 4: | 59 |
| Age 5: | 38 |
| Age 6: | 44 |
| Age 7: | 70 |
| Age 8: | 68 |
| Age 9: | 58 |
| Age 10: | 54 |
| Age 11: | 60 |
| Age 12: | 75 |
| Age 13: | 54 |
| Age 14: | 68 |
| Age 15: | 28 |
| Age 16: | 75 |
| Age 17: | 118 |
| Age 18: | 100 |
| Age 19: | 196 |
| Age 20: | 29 |
| Age 21: | 80 |
| 22-24: |
360 |
| 25-29: |
399 |
| 30-34: |
440 |
| 35-39: |
486 |
| 40-44: |
548 |
| 45-49: |
478 |
| 50-54: |
355 |
| 55-59: |
222 |
| 60-61: |
147 |
| 62-64: |
142 |
| 65-66: |
101 |
| 67-69: |
189 |
| 70-74: |
335 |
| 75-79: |
148 |
| 80-84: |
85 |
| 85 & Up: | 65 |
| Female |
| Population: | 4358 |
| < year old: | 35 |
| Year old: | 57 |
| Age 2: | 13 |
| Age 3: | 30 |
| Age 4: | 36 |
| Age 5: | 57 |
| Age 6: | 51 |
| Age 7: | 30 |
| Age 8: | 62 |
| Age 9: | 51 |
| Age 10: | 77 |
| Age 11: | 28 |
| Age 12: | 57 |
| Age 13: | 17 |
| Age 14: | 26 |
| Age 15: | 90 |
| Age 16: | 51 |
| Age 17: | 33 |
| Age 18: | 66 |
| Age 19: | 24 |
| Age 20: | 26 |
| Age 21: | 30 |
| 22-24: |
143 |
| 25-29: |
257 |
| 30-34: |
192 |
| 35-39: |
281 |
| 40-44: |
345 |
| 45-49: |
277 |
| 50-54: |
329 |
| 55-59: |
318 |
| 60-61: |
96 |
| 62-64: |
114 |
| 65-66: |
101 |
| 67-69: |
196 |
| 70-74: |
287 |
| 75-79: |
222 |
| 80-84: |
116 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 7408
| Male: | 4140 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 224 |
| 10th: | 351 |
| 11th: | 168 |
| 12th, No Diploma: | 123 |
| Graduates: | 1615 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 558 |
| Associates: | 201 |
| Bachelors: | 248 |
| Doctorate: | 10 |
| Masters: | 70 |
| Female: | 3268 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 124 |
| 10th: | 169 |
| 11th: | 193 |
| 12th, No Diploma: | 154 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 301 |
| Associates: | 194 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 4905 |
| Ages 18 to 64: |
| Total: | 3982 |
| Civilians: | 3982 |
| Non-Veteran Civilians: | 3169 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 624 |
| Currently In Military: | |
| Total Females: | 3557 |
| Ages 18 to 64: |
| Total: | 2498 |
| Civilians: | 2498 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 476 |
| 10 to 14: | 447 |
| 15 to 19: | 355 |
| 20 to 24: | 322 |
| 25 to 29: | 114 |
| 30 to 35: | 341 |
| 36 to 39: | 78 |
| 40 to 44: | 133 |
| 45 to 59: | 310 |
| 60 to 89: | 280 |
| > 89 Minutes: | 156 |
Housing
| Total: | 8515 |
| Own: | 6750 |
| Rent: | 1765 |
Economic Statistics of Residents
Total Households: 3638
| Males 16 & Up: |
| Employed Civilian: | 1759 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1804 |
| Not In Labor Force: | 3294 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3255 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3151 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 33583 |
| Median Household Income: | 27997 |
| Per Capita Income: | 15102 |
| Females 16 & Up: |
| Employed Civilian: | 1547 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1602 |
| Not In Labor Force: | 2039 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10325 |
| White: | 8274 |
| Black: | 1627 |
| Asian: | 54 |
| Pacific Islander: | 7 |
| Native American: | 133 |
| Multiracial: | 132 |
| Other: | 98 |